| Beach-Volleyball-Spiel - LIVE | |||||||
|---|---|---|---|---|---|---|---|
| BPT Elite Newport Beach - Round 1 | |||||||
![]() |
DeBerg/Hodel | 1 | 23 | 21 | 13 | ||
![]() |
Van Winkle/D. Kraft | 2 | 25 | 13 | 15 | ||
| 07.10.2025 19:00 @
Newport Beach, California: Newport Municipal Beach 2 Refs: Saavedra Caceres Juan Carlos (COL) / Paim dos Santos Lisandro (BRA) LJ: Alvin Dong | Todd Fortune Scorer: Marcie Schaap | Krystle Ritterhouse |
20' | 15' | 13' | ||||
| DeBerg/Hodel | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Service | Annahme | Angriff | Block | EFG | |||||||||
| Kuyava-De Berg Kylie | 4 | 24 | 4 | 36 | 22 | 6 | 40 | 12 | 12 | 29 | ||||
| Hodel Xolani | 2 | 34 | 2 | 12 | 12 | 2 | 23 | 0 | ||||||
| Teamstatistik | 6 | 6 | 34 | 8 | 12 | 12 | 11 | |||||||
| Van Winkle/D. Kraft | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Service | Annahme | Angriff | Block | EFG | |||||||||
| Van Winkle Abby | 2 | 4 | 25 | 18 | 16 | 13 | 37 | 1 | 2 | |||||
| Kraft Deahna | 4 | 1 | 28 | 1 | 34 | 16 | 4 | 41 | 2 | 6 | ||||
| Teamstatistik | 6 | 5 | 1 | 32 | 17 | 3 | 15 | |||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beach-Volleyball-Spiel - LIVE | |||||||
|---|---|---|---|---|---|---|---|
| BPT Elite Newport Beach - Round 1 | |||||||
![]() |
Kolinske/Shields | 2 | 21 | 18 | 15 | ||
![]() |
Shiba/Reika | 1 | 19 | 21 | 11 | ||
| 07.10.2025 19:00 @
Newport Beach, California: Newport Municipal Beach 3 Refs: Saavedra Caceres Juan Carlos (COL) / Paim dos Santos Lisandro (BRA) LJ: Lucio Verane | Miguel Gomez Scorer: Kaylene Cragun | Kathy Blaise |
17' | 17' | 11' | ||||
| Kolinske/Shields | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Service | Annahme | Angriff | Block | EFG | |||||||||
| Kolinske Kelley | 1 | 22 | 1 | 20 | 19 | 2 | 31 | 2 | 3 | 7 | ||||
| Shields Madison | 1 | 30 | 2 | 31 | 20 | 10 | 46 | 0 | ||||||
| Teamstatistik | 1 | 1 | 3 | 39 | 12 | 2 | 3 | 12 | ||||||
| Shiba/Reika | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Service | Annahme | Angriff | Block | EFG | |||||||||
| Shiba Asami | 2 | 2 | 35 | 1 | 27 | 16 | 4 | 32 | 1 | 1 | ||||
| Murakami Reika | 1 | 18 | 24 | 17 | 4 | 39 | 3 | 3 | ||||||
| Teamstatistik | 3 | 2 | 1 | 33 | 8 | 4 | 11 | |||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beach-Volleyball-Spiel - LIVE | |||||||
|---|---|---|---|---|---|---|---|
| BPT Elite Newport Beach - Round 1 | |||||||
![]() |
Chacon/Chacon | 2 | 19 | 21 | 15 | ||
![]() |
Bossart/Leona | 1 | 21 | 17 | 13 | ||
| 07.10.2025 19:00 @
Newport Beach, California: Newport Municipal Beach 4 Refs: Saavedra Caceres Juan Carlos (COL) / Paim dos Santos Lisandro (BRA) LJ: Lars Hazen | Michael de la Cruz Scorer: Rosie Sintop | Peter Meyer |
19' | 19' | 13' | ||||
| Chacon/Chacon | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Service | Annahme | Angriff | Block | EFG | |||||||||
| Chacon Alaina | 3 | 2 | 32 | 7 | 10 | 4 | 32 | 0 | ||||||
| Chacon Morgan | 6 | 2 | 24 | 4 | 36 | 18 | 3 | 36 | 3 | 5 | 14 | |||
| Teamstatistik | 9 | 4 | 4 | 28 | 7 | 3 | 5 | 15 | ||||||
| Bossart/Leona | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Service | Annahme | Angriff | Block | EFG | |||||||||
| Bossart Muriel | 4 | 3 | 23 | 7 | 37 | 22 | 3 | 38 | 1 | 6 | 14 | |||
| Kernen Leona | 1 | 3 | 27 | 2 | 15 | 13 | 8 | 34 | 0 | |||||
| Teamstatistik | 5 | 6 | 9 | 35 | 11 | 1 | 6 | 10 | ||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||